On This Page Show
In January 2019, Unknown Worlds Entertainment published the official sequel, Subnautica: Below Zero, to its game that was released a year prior called Subnautica in early access via Steam.
This follow-up specializing in the genre of action/adventure allows users to test their survival skills by setting on freezing adventures underwater on an unordinary planet known as Planet 4546. In order to evince their capabilities, players are expected to construct crafting tools and habitats.
This sequel unlike its predecessor, apart from underwater locations also consists of many significant land-based areas that can be found in the north of the game’s unique map.
In this article, I am going to try clearing all your confusion regarding the regularly updated coordinates for architect bases, data boxes, biomes, and much more that can be found in the Subnautica: Below Zero World Map.
In case you are unaware of the console command required to enable the debug menu, press F1 on your keyboard to view coordinates.
Let’s begin!
Architect Bases Coordinates
Coordinates | Site |
---|---|
-1011 21 720 | Arctic Spires Cache |
-634 -194 -413 | Sanctuary Zero entrance |
-551 -199 -488 | Sanctuary Zero cave entrance |
545 -807 -649 | Crystal Caves Cache |
541 -619 -1099 | Deep Lilypads Cave Cache |
-37 26 524 | Architect Phase Gate Facility |
1214 -945 -302 | Fabricator Bas |
Data Boxes Coordinates
Coordinates | Site |
---|---|
107 -33 -9 | Beacon |
253 -137 -420 | Booster Tank |
0 -451 -1118 | Booster Tank |
225 -103 -620 | Control Room |
-114 14 -330 | Control Room |
546 -202 -1055 | Control Room |
-97 -296 -644 | Headlamp |
-253 -124 -250 | High Capacity O2 Tank |
-294 -151 -778 | Moonpool |
-371 -171 -318 | Rebreather |
-261 41 -771 | Scanner Room |
-197 -273 -707 | Scanner Room |
-1515 11 -1038 | Snowfox Hop Module |
-1096 61 332 | Snowfox Ice Worm Attack Reduction Module |
48 -410 -870 | Stillsuit |
550 -202 -1075 | Swim Charge Fins |
-966 68 -84 | Thumper |
-1337 38-265 | Thumper |
Biomes Coordinates
Coordinates | Site |
---|---|
-381 -95 -818 | Alterra Mining Site entrance |
-1399 10 -911 | Glacier exit pool |
-1025 -159 -782 | Glacier cave entrance |
-762 11 -195 | Ice Sheet entrance |
-710 4 -161 | Ice Sheet entrance |
-620 4 -109 | Ice Sheet entrance |
-423 -166 -836 | Crystal Caves entrance |
-62 -284 -996 | Crystal Caves entrance |
293 -163 -504 | Crystal Caves entrance |
-388 -198 -348 | Deep Twisty Bridges entrance |
-348 -197 -351 | Deep Twisty Bridges entrance |
-300 -204 -328 | Long trench of Deep Twisty Bridges entrances |
-257 -4 141 | End of the tunnel from Research Base Zero |
Caves Coordinates
Coordinates | Site |
---|---|
-1236 8 -525 | Glacial Basin Large Cave entrance |
-1440 7 -665 | Glacial Basin Large Cave entrance |
-1657 67 -761 | Glacial Basin Dark Cave entrance |
-1709 29 -822 | Glacial Basin Dark Cave entrance |
-250 -188 -247 | Twisty Bridges Caves entrance (1) |
-272 -188 -350 | Twisty Bridges Caves entrance (1) |
-305 -159 -379 | Twisty Bridges Caves entrance (1) |
-310 -183 -377 | Twisty Bridges Caves entrance (1) |
-336 -169 -394 | Twisty Bridges Caves entrance (1) |
-343 -166 -293 | Twisty Bridges Caves entrance (2) |
-380 -181 -412 | Twisty Bridges Caves entrance (Sanctuary Zero) |
-409 -194 -307 | Three Twisty Bridges Caves entrances (2) |
-414 -182 -365 | Twisty Bridges Caves entrance (Sanctuary Zero) |
-436 -37 20 | Three Arctic Kelp Caves entrances (3) |
-450 -192 -342 | Twisty Bridges Caves entrance (Sanctuary Zero) |
-472 -59 -215 | Arctic Kelp Caves entrance (1) |
-486 -43 -55 | Arctic Kelp Caves entrance (1) |
-577 -43 -112 | Arctic Kelp Caves entrance (1) |
-586 -54 -172 | Arctic Kelp Caves entrance (1) |
-588 -39 3 | Arctic Kelp Caves entrance (1) |
-66 -72 -169 | Arctic Kelp Caves entrance (2) |
1 -57 -145 | Two Arctic Kelp Caves entrances (2) |
126 -67 -138 | Arctic Kelp Caves entrance (2) |
136 -67 -157 | Arctic Kelp Caves entrance (2) |
150 -46 -9 | Two Arctic Kelp Caves entrances (2) |
154 -67 -145 | Arctic Kelp Caves entrance (2) |
237 -93 -122 | Arctic Kelp Caves entrance (2) |
29 -56 -105 | Arctic Kelp Caves entrance (2) |
Leviathan Spawns Coordinates
Coordinates | Site |
---|---|
-47 -254 -1146 | Ventgarden |
-100 -326 -1423 | Ventgarden |
-140 -104 -1065 | Chelicerate spawn point |
32 -240 -1162 | Chelicerate spawn point |
265 -44 -428 | Chelicerate spawn point |
327 -169 -988 | Sea Emperor Leviathan Juvenile spawn point |
412 -155 -864 | Sea Emperor Leviathan Juvenile spawn point |
671 -120 -1204 | Sea Emperor Leviathan Juvenile spawn point |
Precursor Bounties Coordinates
Coordinates | Site |
---|---|
-706 -234 -607 | Obelisk |
-513 -199 -485 | Precursor Pillar |
-509 -192 -433 | Precursor Pillar |
-475 -193 -456 | Precursor Pillar |
-468 -123 -312 | Precursor Technology |
-461 -182 -397 | Precursor Pillar |
-456 -194 -335 | Precursor Pillar |
-452 -188 -419 | Precursor Pillar |
-407 -182 -359 | Precursor Pillar |
-390 -182 -426 | Precursor Pillar |
-379 -185 -386 | Precursor Technology (Depreciated) |
-363 -18 -330 | Precursor Technology |
-331 -347 -460 | Obelisk |
-283 -32 -358 | Precursor Technology |
-251 -82 -333 | Precursor Technology |
-239 7 -788 | Exploration Site |
-216 -105 -287 | Precursor Technology |
-97 -581 -1427 | Ground Samples |
192 -173 -28 | Water Analyzer |
251 -153 -432 | Water Analyze |
Remains and Skeletons Coordinates
Coordinates | Site |
---|---|
–1575 -13 -530 | Frozen Leviathan |
Lava Geysers
Coordinates | Site |
---|---|
-369 -81 -702 | Lava Geyser, Thermal Spires |
-347 -107 -712 | Lava Geyser, Alterra Mining Site |
91 -116 -137 | Lava Geyser, Arctic Kelp Cave |
Sea Monkey Nests Coordinates
Coordinates | Site |
---|---|
50 -115 -175 | Cave 2 |
71 -139 -85 | Cave 2 |
76 -138 -51 | Cave 2 |
130 -123 0 | Cave 2 |
146 -99 -82 | Cave 2 |
-427 -57 10 | Cave 3 |
-444 -81 12 | Cave 3 |
-462 -138 -89 | Cave 1 |
-497 -138 -162 | Cave 1 |
-506 -135 3 | Cave |
PDAs
Coordinate | Site |
---|---|
-1473 18 -1031 | Spy Penguin Log #1 |
-313 -344 -325 | Seatruck Log #1 |
-310 -238 -337 | Seatruck Log #2 |
-292 15 293 | Robin Goodall – Alterra Application Interview |
-291 15 311 | Weekly Report: Research Base Zero |
-277 15 312 | Profile: Research Base Zero |
-276 15 283 | Task List |
-242 -134 -266 | Aurora Crash Interview – Alterra Spokesperson |
-234 31 -728 | Geological Log #3 |
-209 30 555 | Alien Research Site Zero |
-208 -278 -782 | Aurora Wreckage Located, Survivors Confirmed |
-193 -7 -524 | Seatruck Log #3 |
-177 -274 -706 | Was Unexplained Ion Signature Link to Aurora’s Disappearance? |
-169 -50 -115 | Alterra Misplaces 1km Capital Ship Aurora |
-138 3 -573 | Cargo Rocket Seatruck Dock – Zero Sector |
230 -100 -629 | Alpha Base Control Room Test |
More guides to discover: